Products | LVMS100 | LVMS200 | LVMS300 | LVMS400 |
Size of Working Plate | 500x500 | 600x600 | 700x700 | 800x800 |
Casing | 304 Stainless Steels | 304 Stainless Steels | 304 Stainless Steels | 304 Stainless Steels |
Stirring RPM | 1-1200rpm/min | 1-1200rpm/min | 1-1200rpm/min | 1-1200rpm/min |
Speed Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm |
Timing Range | 0~999min or 0~999h | 0~999min or 0~999h | 0~999min or 0~999h | 0~999min or 0~999h |
Number of mixing points | 1 | 1 | 1 | 1 |
MaxStirring Capacity | 100 L | 200 L | 300 L | 400 L |
Motor Input Voltage/ Output Power |
310V/400W | 310V/400W | 310V/750W | 310V/1000W |
Max. Stirrer Size | 100mm | 100mm | 120mm | 120mm |
Input Power | 100VAC-240VAC/50-60HZ | 100VAC-240VAC/50-60HZ | 100VAC-240VAC/50-60HZ | 100VAC-240VAC/50-60HZ |
Power Supply | 400W | 400W | 750W | 1000W |
Size (W×D×H) | 637x500x815 | 737x600x815 | 837x700x815 | 937x800x815 |
Weight | 14kg | 16kg | 20kg | 22kg |