| Products | SDBIBOX | SDBIBOX-C |
| Temperature Setting Range | 0℃~ 100℃ | 0℃~ 100℃ |
| Temperature Range | Room temperature +5℃ ~100℃ | Below Room Temperature 15℃~ 100℃ |
| Temperature Control Accuracy | ≤ ±0.3℃ | ≤ ±0.3℃ |
| Time Setting Range | 1sec ~ 99h59min/ ∞ |
1sec ~ 99min59sec/ ∞ 1min ~ 99h59min/ ∞ |
| Temperature uniformity module | ≤ ±0.3℃ | ≤ ±0.3℃ |
| Display Accuracy | 0.1℃ | 0.1℃ |
| Temperature Stability | ±0.3℃ | ±0.3℃ |
| Heating Speed | ≤ 20min( 40℃ ~100℃ ) | ≤ 20min( 从 25℃ ~100℃ ) |
| Cooling Time 1 | None | ≤ 20 min(100℃- 25℃)* |
| Cooling Time 2 | None | ≤ 25 min(Room temperature reduced to below room temperature 15℃)* |
| End of run 4°C storage | None | Supports |
| Multicast Operation | None | Support (up to 5 points) |
| Multi-point cyclic operation | None | Supported (max. 99 cycles) |
| Automatic Preheating | None | Supports |
| Boot up Automatically | Supports | Supports |
| Automatic Recovery from Power Failure | Supports | Supports |
| Dimension(W×D×H) | 145×113×110mm | 145×113×140mm |
| Max. Power | 40W | 60W |
| Input Power | AC100~240V, 50~60Hz | AC100~240V, 50~60Hz |
| Weight | 0.5kg | 1kg |


