| Products | SMB1000 | SMBC1000 |
| Module Specifications | SMB series module | SMBC series module |
| Temperature Setting Range | 0℃ ~100℃ | -10℃ ~100℃ |
| Temperature Range | Room temperature +5℃ ~100℃ | Below Room Temperature 25℃ ~100℃ |
| Time Setting | 1sec~99h59min/ ∞ | 1sec~99h59min/ ∞ |
| Temperature Control Accuracy(37℃) | ≤ ±0.3℃ | ≤ ±0.3℃ |
| Display Accuracy | 0.1℃ | 0.1℃ |
| Temperature Uniformity(37℃) | ≤ ±0.3℃ | ≤ ±0.3℃ |
| Warming Time | ≤ 12 min(25℃ - 100℃) | ≤ 12 min(25℃ - 100℃) |
| Cooling Time 1 | None | ≤ 12 min(100℃- 25℃) |
| Cooling Time 2 | None | ≤ 25 min(Room temperature reduced to below room temperature 25℃) |
| Hot Lid Temperature Setting Range | OFF~+10℃ | OFF~+10℃ |
| Hot Lid Temperature Control Accuracy | ≤ ±0.5℃ | ≤ ±0.5℃ |
| Hot Lid Warming Time | ≤ 10 min (25℃ - 100℃) | ≤ 10 min (25℃ - 100℃) |
| End of run 4°C storage | None | Supports |
| Multicast Operation | Support (up to 5 points) | Support (up to 5 points) |
| Multi-point cyclic operation | Supported (max. 99 cycles) | Supported (max. 99 cycles) |
| Automatic Preheating | Supports | Supports |
| Boot up Automatically | Supports | Supports |
| Automatic Recovery from Power Failure | Supports | Supports |
| Sample Quantification | See Module Selection Chart | See Module Selection Chart |
| Power Supply | 150W | 150W |
| Input Power | AC220V/50-60HZ | AC220V/50-60HZ |
| Environmental Temperature | 0℃ ~ 35℃ | 0℃ ~ 35℃ |
| Relative Humidity | ≤ 70% | ≤ 70% |
| Fuse | 250V 3A Ф5×20 | 250V 3A Ф5×20 |
| Dimension (W×D×H) | 300×200×210mm | 300×200×210mm |
| Net Weight | 4.0 Kg | 4.0 Kg |


